Net Sales ・Total stores

Ordinary Profit ・Net Income

Net Assets per share
・ Net Income per share

Total Assets ・ Equity Ratio

ROE・ROA

Cash flows

Number of Stores Total: 440
| Japan | UK | FRANCE | ITALY | GERMANY | IRELAND |
|---|---|---|---|---|---|
| 342 | 14 | 7 | 5 | 3 | 1 |
| SWEDEN | NORWAY | SPAIN | TURKEY | U.S.A. | HONG KONG |
|---|---|---|---|---|---|
| 7 | 8 | 4 | 1 | 4 | 8 |
| SINGAPORE | TAIWAN | KOREA | CHINA | THAILAND | |
|---|---|---|---|---|---|
| 3 | 14 | 8 | 5 | 6 |
Financial Highlights
| 2005/2 | 2006/2 | 2007/2 | 2008/2 | 2009/2 | |
|---|---|---|---|---|---|
| Sales(100 milion yen) | 1,278 | 1,401 | 1,562 | 1,620 | 1,628 |
| Total stores | 321 | 349 | 387 | 404 | 440 |
| ※Domestic stores | 285 | 298 | 318 | 328 | 342 |
| ※Overseas stores | 36 | 51 | 69 | 76 | 98 |
| Ordinary Profit(100 milion yen) | 118 | 156 | 169 | 186 | 173 |
| Ordinary Profit Ratio | 9.3% | 11.2% | 10.8% | 11.5% | 10.7% |
| Net Income(100 milion yen) | 63 | 93 | 93 | 106 | 69 |
| Net Income Ratio | 5.0% | 6.7% | 6.0% | 6.6% | 4.3% |
| Net Income per share(yen) | 231.88 | 338.44 | 336.79 | 385.23 | 249.79 |
| Net Assets per share(yen) | 1,654.42 | 1,951.49 | 2,207.68 | 2,438.55 | 2,522.53 |
| Net Assets(100 milion yen) | 453 | 539 | 615 | 699 | 715 |
| Equity Ratio(100 milion yen) | 74.7% | 77.6% | 77.5% | 76.0% | 76.1% |
| ROE | 15.1% | 18.8% | 16.2% | 16.6% | 10.1% |
| ROA | 11.0% | 14.4% | 12.6% | 12.7% | 7.7% |
| Cash flows from operating activities(100 milion yen) | 83 | 111 | 114 | 149 | 113 |
| Cash flows from investing activities(100 milion yen) | -35 | -32 | -105 | -102 | -108 |
| Free Cash flows(100 milion yen) | 47 | 78 | 9 | 46 | 4 |
