Ryohin Keikaku > Investor Relations > Financial Highlights
Revenue from operations ・Total stores

Ordinary Profit ・Net Income

Net Assets per share
・ Net Income per share

Total Assets ・ Equity Ratio

ROE・ROA

Cash flows

Number of Stores Total: 585
| Japan | UK | FRANCE | ITALY | GERMANY | IRELAND |
|---|---|---|---|---|---|
| 379 | 12 | 11 | 8 | 7 | 1 |
| SWEDEN | NORWAY | SPAIN | TURKEY | POLAND | PORTUGAL |
|---|---|---|---|---|---|
| 7 | 4 | 5 | 2 | 1 | 1 |
| U.S.A. | HONG KONG | SINGAPORE | MALAYSIA | KOREA | CHINA |
|---|---|---|---|---|---|
| 5 | 10 | 5 | 2 | 12 | 65 |
| TAIWAN | THAILAND | INDONESIA | PHILIPPINE | ||
|---|---|---|---|---|---|
| 28 | 9 | 6 | 5 |
Financial Highlights
| 2009/2 | 2010/2 | 2011/2 | 2012/2 | 2013/2 | |
|---|---|---|---|---|---|
| Revenue from operations(100 milion yen) | 1,637 | 1,643 | 1,697 | 1,781 | 1,883 |
| Total stores | 440 | 454 | 493 | 535 | 585 |
| ※Domestic stores | 342 | 339 | 359 | 372 | 379 |
| ※Overseas stores | 98 | 115 | 134 | 163 | 206 |
| Ordinary Profit(100 milion yen) | 173 | 146 | 142 | 161 | 197 |
| Ordinary Profit Ratio(%) | 10.7 | 8.9 | 8.4 | 9.1 | 10.5 |
| Net Income(100 milion yen) | 69 | 75 | 78 | 88 | 109 |
| Net Income Ratio(%) | 4.3 | 4.6 | 4.6 | 5.0 | 5.8 |
| Net Income per share(yen) | 249.79 | 270.31 | 285.86 | 330.35 | 409.45 |
| Net Assets per share(yen) | 2,522.53 | 2,718.43 | 2,871.02 | 3,055.61 | 3,488.03 |
| Net Assets(100 milion yen) | 715 | 770 | 785 | 835 | 960 |
| Equity Ratio(%) | 76.1 | 76.0 | 78.9 | 80.0 | 78.3 |
| ROE(%) | 10.1 | 10.3 | 10.3 | 11.1 | 12.5 |
| ROA(%) | 7.7 | 7.8 | 8.0 | 8.9 | 9.9 |
| Cash flows from operating activities(100 milion yen) | 113 | 115 | 71 | 97 | 131 |
| Cash flows from investing activities(100 milion yen) | -108 | -51 | -33 | -47 | -49 |
| Free Cash flows(100 milion yen) | 4 | 64 | 37 | 49 | 82 |
