Revenue from operations ・Total stores

Ordinary Profit ・Net Income

Net Assets per share
・ Net Income per share

Total Assets ・ Equity Ratio

ROE・ROA

Cash flows

Number of Stores Total: 454
| Japan | UK | FRANCE | ITALY | GERMANY | IRELAND |
|---|---|---|---|---|---|
| 339 | 14 | 8 | 5 | 4 | 1 |
| SWEDEN | NORWAY | SPAIN | TURKEY | U.S.A. | HONG KONG |
|---|---|---|---|---|---|
| 6 | 7 | 4 | 2 | 4 | 9 |
| SINGAPORE | TAIWAN | KOREA | CHINA | THAILAND | INDONESIA |
|---|---|---|---|---|---|
| 4 | 17 | 9 | 13 | 7 | 1 |
Financial Highlights
| 2006/2 | 2007/2 | 2008/2 | 2009/2 | 2010/2 | |
|---|---|---|---|---|---|
| Revenue from operations(100 milion yen) | 1,408 | 1,570 | 1,628 | 1,637 | 1,643 |
| Total stores | 349 | 387 | 404 | 440 | 454 |
| ※Domestic stores | 298 | 318 | 328 | 342 | 339 |
| ※Overseas stores | 51 | 69 | 76 | 98 | 115 |
| Ordinary Profit(100 milion yen) | 156 | 169 | 186 | 173 | 146 |
| Ordinary Profit Ratio | 11.2% | 10.8% | 11.5% | 10.7% | 8.9% |
| Net Income(100 milion yen) | 93 | 93 | 106 | 69 | 75 |
| Net Income Ratio | 6.7% | 6.0% | 6.6% | 4.3% | 4.6% |
| Net Income per share(yen) | 338.44 | 336.79 | 385.23 | 249.79 | 270.31 |
| Net Assets per share(yen) | 1,951.49 | 2,207.68 | 2,438.55 | 2,522.53 | 2,718.43 |
| Net Assets(100 milion yen) | 539 | 615 | 699 | 715 | 770 |
| Equity Ratio(100 milion yen) | 77.6% | 77.5% | 76.0% | 76.1% | 76.0% |
| ROE | 18.8% | 16.2% | 16.6% | 10.1% | 10.3% |
| ROA | 14.4% | 12.6% | 12.7% | 7.7% | 7.8% |
| Cash flows from operating activities(100 milion yen) | 111 | 114 | 149 | 113 | 115 |
| Cash flows from investing activities(100 milion yen) | -32 | -105 | -102 | -108 | -51 |
| Free Cash flows(100 milion yen) | 78 | 9 | 46 | 4 | 64 |
