Monthly Sales Information 2003

Sales year-on-year

Sales ratio of directly managed stores (existing) in total sales was 46.0%

(%)
Type of Sales
FY/Month
DM LS (Include Seiyu) DM+LS
existing total existing total existing total TOTAL
March 2003 97.6 96.0 93.0 87.7 96.4 94.0 97.6
April 101.7 100.1 96.9 91.3 100.5 98.0 100.1
May 104.0 102.0 99.3 93.4 102.8 99.9 100.6
1st Quarter 100.9 99.3 95..8 90.5 99.6 97.1 99.5
June 105.6 103.1 99.0 93.3 103.9 100.8 106.6
July 100.8 99.1 97.3 89.9 99.9 96.6 105.6
August 101.2 99.3 97.9 95.7 100.4 98.5 97.7
2nd Quarter 102.3 100.5 98.4 92.9 101.4 98.8 103.2
First Half 101.5 99.7 97.0 91.5 100.4 97.8 101.0
September 97.0 96.6 94.7 91.0 96.4 95.3 99.2
October 104.1 103.8 100.9 98.8 103.3 102.7 108.8
November 100.6 101.1 101.7 99.3 100.9 100.7 103.1
3rd Quarter 100.7 100.6 99.3 96.5 100.4 99.7 104.1
December 102.5 103.6 104.5 101.7 103.0 103.2 109.5
January 2004 102.8 103.1 102.2 99.2 102.6 102.2 107.2
February 109.1 109.7 107.0 104.4 108.6 108.6 111.4
Types of Sales
*existing (stores): Sales outlets started service by the end of two preceeding fiscal years. (Fiscal Year : From March to next February).
*DM: Directly Managed stores
*LS: Licensed Stores
Figures
*The figures for DM, LS: Based on Store Sales
*The figures for TOTAL: Sales for DM store sales and Wholesales
*We took over MUJI Shops operated by Seibu Department Stores since March 1st. The figure of "DM total" includes the sales of those stores transferred from the Seibu.

Cautionary Statement

  • While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
  • We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.

Previous Reports

IR News Release

Information for individual investors

Vision

Financial Highlights

Company Information

Stock and Other Information

Monthly Sales

FAQ

IR Library

IR Calendar

Disclaimer

shared research

Research Coverage Report by Shared Research Inc.