Monthly Sales Information 2007

Sales year-on-year

Sales ratio of directly managed stores (existing) in total sales was 53.7%

(%)
Type of Sales
FY/Month
DM LS (Include Seiyu) DM+LS
existing total existing total existing total TOTAL
March 2007 93.0 98.5 96.0 97.1 93.9 98.1 100.1
April 96.4 102.3 100.1 100.6 97.5 101.8 102.9
May 95.2 102.3 99.9 99.7 96.6 101.6 103.2
1st Quarter 94.8 100.9 98.5 99.1 96.0 100.4 102.0
June 101.8 108.1 106.1 106.6 103.1 107.7 108.3
July 96.3 101.7 99.5 102.0 97.3 101.8 102.4
August 101.0 106.4 100.4 102.9 100.8 105.4 102.0
2nd Quarter 99.5 105.3 102.1 103.9 100.3 104.9 104.3
First Half 96.9 102.9 100.1 101.2 97.9 102.4 103.0
September 96.8 101.8 96.8 98.1 96.8 100.7 103.0
October 99.1 102.2 99.9 100.7 99.3 101.8 107.0
November 96.1 99.8 95.3 98.3 95.9 99.4 98.0
3rd Quarter 97.3 101.2 97.4 99.1 97.3 100.6 102.6
December 97.5 99.8 94.4 96.6 96.5 98.9 101.6
January 2008 97.2 100.0 91.7 94.1 95.5 98.3 98.3
February 98.8 100.3 93.9 95.9 97.2 99.0 103.4
4th Quarter 97.9 100.0 93.4 95.6 96.4 98.7 101.2
Second Half 97.7 100.6 95.4 97.4 97.0 99.7 101.9
FY Total 97.4 101.8 97.8 99.3 97.5 101.1 102.5
Types of Sales
*existing (stores): Sales outlets started service by the end of two preceeding fiscal years. (Fiscal Year : From March to next February).
*DM: Directly Managed stores
*LS: Licensed Stores including Seiyu In-Shops excluding Family Mart and comKIOSK outlet.
Figures
*The figures for DM, LS: Based on Store Sales
*The figures for TOTAL: Sales for DM store sales and Wholesales

Cautionary Statement

  • While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
  • We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.

Previous Reports

IR News Release

Information for individual investors

Vision

Financial Highlights

Company Information

Stock and Other Information

Monthly Sales

FAQ

IR Library

IR Calendar

Disclaimer

shared research

Research Coverage Report by Shared Research Inc.