Monthly Sales Information 2001

Sales year-on-year

Sales ratio of directly managed stores (existing) in total sales was 35.9%

(%)
Type of Sales
FY/Month
DM LS (Include Seiyu) DM+LS
existing total existing total existing total TOTAL
March 2001 77.8 101.6 77.7 85.5 77.8 95.8 95.3
April 77.7 97.3 76.6 83.8 77.3 92.7 96.3
May 76.8 98.9 77.1 87.1 76.9 95.1 100.0
1st Quarter 77.5 99.3 77.1 85.3 77.4 94.5 96.2
June 85.9 111.0 83.6 91.4 85.1 104.4 105.5
July 87.8 111.6 83.5 89.4 86.3 104.2 106.2
August 86.2 108.7 81.4 87.6 84.6 101.6 97.3
2nd Quarter 86.9 110.5 82.5 89.5 85.4 103.4 102.9
First Half 81.4 103.9 78.7 87.0 80.5 98.1 98.8
September 104.3 117.3 96.9 104.9 101.9 113.4 115.3
October 89.6 99.0 85.9 90.0 88.4 96.2 100.0
November 91.5 102.7 91.6 94.1 91.5 100.1 107.4
3rd Quarter 94.5 105.5 91.1 95.7 93.4 102.5 106.8
December 92.9 105.7 91.6 93.6 92.5 102.0 103.9
January 2002 88.1 98.1 89.2 88.8 88.5 95.3 97.2
February 89.1 98.0 91.5 94.4 89.8 96.9 98.5
4th Quarter 90.4 101.1 90.9 92.2 90.6 98.4 100.2
Second Half 92.6 103.3 91.1 94.0 92.1 100.5 103.6
FY Total 86.6 103.6 84.6 90.2 85.9 99.3 101.2
Types of Sales
*existing (stores): Sales outlets started service by the end of two preceeding fiscal years. (Fiscal Year : From March to next February).
*DM: Directly Managed stores
*LS: Licensed Stores
Figures
*The figures for DM, LS: Based on Store Sales
*The figures for TOTAL: Sales for DM store sales and Wholesales

Cautionary Statement

  • While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
  • We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.

Previous Reports

IR News Release

Information for individual investors

Vision

Financial Highlights

Company Information

Stock and Other Information

Monthly Sales

FAQ

IR Library

IR Calendar

Disclaimer

shared research

Research Coverage Report by Shared Research Inc.