Stock Information
Stock Overview
| Number of shares authorized | 1,123,120,000 |
|---|---|
| Number of issued and outstanding shares | 280,780,000 |
| Number of shareholders | 163,147 |
Principal Shareholders
| Name of Shareholders | Number of shares held (1,000 shares) | % of Shares in issue* |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.Trust account | 42,331 | 15.32 |
| Custody Bank of Japan, Ltd. Trust account | 27,396 | 9.92 |
| Custody Bank of Japan, Ltd. Trust account E | 11,218 | 4.06 |
| Mitsubishi Corporation | 10,783 | 3.90 |
| JPMorgan Securities Japan Co., Ltd. | 6,792 | 2.46 |
| MSIP CLIENT SECURITIES | 6,403 | 2.32 |
| THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 5,520 | 2.00 |
| Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 5,194 | 1.88 |
| SMBC Nikko Securities Inc. | 5,063 | 1.83 |
| JP JPMSE LUX RE UBS AG LONDON BRANCH EQ CO | 4,783 | 1.73 |
| Total | 125,486 | 45.42 |
*The percentages of shares held in relation to the total number of shares issued (excluding treasury stock)
Shareholders Distribution
Number of shareholders
Number of shares held (1,000 shares)
| Category | Number of shareholders | Number of shares held (1,000 shares) |
|---|---|---|
| Financial institutions | 60 | 92,792 |
| Securities companies | 50 | 23,803 |
| Other corporations | 456 | 16,595 |
| Foreign corporations and individuals | 1,238 | 99,218 |
| Individuals and others | 161,342 | 43,871 |
| Treasury shares | 1 | 4,498 |
Changes in dividends
| 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|
| Interim dividend per share | - | 20.0 | 20.0 | 20.0 | 20.0 | |
| Year-end dividend per share | 5.0 | 20.0 | 20.0 | 20.0 | 20.0 | |
| Total | 5.0 | 40.0 | 40.0 | 40.0 | 40.0 |
Notes for shareholders
| Business year | Starting from the first day of September every year and ending on the last day of August of the following year |
|---|---|
| Ordinary general meeting of the shareholders |
November of every year |
| Record date |
Ordinary general meetings of the shareholders: last day of August every year Year-end dividend : last day of August every year Interim dividend : last day of February every year Any other record dates required will be announced by public notice. |
| Managers of the shareholder register | 1-4-1 Marunouch, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited |
| Managers of the shareholder register |
1-4-1 Marunouch, Chiyoda-ku, Tokyo Stock Transfer Agency Department Sumitomo Mitsui Trust Bank, Limited Postal address : 2-8-4 Izumi, Suginami-ku, Tokyo, 168-0063 Stock Transfer Agency Department Sumitomo Mitsui Trust Bank, Limited Telephone inquiries : 0120-782-031 Website : http://www.smtb.jp/personal/agency/ |
| Method of giving public notice | Website *Public notices which cannot be posted at the website for some unavoidable reason will be published in the Nihon Keizai Shimbun. |
| Listed stock exchange | Tokyo Stock Exchange |
| Security code | 7453 |
| Number of shares in a trading unit | 100 shares |
