Stock Information
Stock Overview
| Number of shares authorized | 1,123,120,000 |
|---|---|
| Number of issued and outstanding shares | 280,780,000 |
| Number of shareholders | 182,061 |
Principal Shareholders
| Name of Shareholders | Number of shares held (1,000 shares) | % of Shares in issue* |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.Trust account | 52,833 | 19.03 |
| Custody Bank of Japan, Ltd. Trust account | 26,139 | 9.41 |
| Custody Bank of Japan, Ltd. Trust account E | 11,198 | 4.03 |
| Mitsubishi Corporation | 10,783 | 3.88 |
| JPMorgan Securities Japan Co., Ltd. | 7,391 | 2.66 |
| JP MORGAN CHASE BANK 385632 | 6,828 | 2.45 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 5,308 | 1.91 |
| Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 4,963 | 1.78 |
| SMBC Nikko Securities Inc. | 4,566 | 1.64 |
| RBC IST 15 PCT LENDING ACCOUNT - CLIENT ACCOUNT | 4,069 | 1.46 |
| Total | 134,078 | 48.25 |
*The percentages of shares held in relation to the total number of shares issued (excluding treasury stock)
Shareholders Distribution
Number of shareholders
Number of shares held (1,000 shares)
| Category | Number of shareholders | Number of shares held (1,000 shares) |
|---|---|---|
| Financial institutions | 54 | 101,357 |
| Securities companies | 41 | 23,259 |
| Other corporations | 563 | 17,664 |
| Foreign corporations and individuals | 1,792 | 94,752 |
| Individuals and others | 179,610 | 40,594 |
| Treasury shares | 1 | 3,151 |
Changes in dividends
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
| Interim dividend per share | 20.0 | 20.0 | 20.0 | 20.0 | 22.0 | |
| Year-end dividend per share | 20.0 | 20.0 | 20.0 | 20.0 | 28.0 | |
| Total | 40.0 | 40.0 | 40.0 | 40.0 | 50.0 |
Note: The Company implemented a 2-for-1 stock split of its common shares effective September 1, 2025. The dividend amounts indicated above reflect pre-split figures.
Notes for shareholders
| Business year | Starting from the first day of September every year and ending on the last day of August of the following year |
|---|---|
| Ordinary general meeting of the shareholders |
November of every year |
| Record date |
Ordinary general meetings of the shareholders: last day of August every year Year-end dividend : last day of August every year Interim dividend : last day of February every year Any other record dates required will be announced by public notice. |
| Managers of the shareholder register | 1-4-1 Marunouch, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited |
| Managers of the shareholder register |
1-4-1 Marunouch, Chiyoda-ku, Tokyo Stock Transfer Agency Department Sumitomo Mitsui Trust Bank, Limited Postal address : 2-8-4 Izumi, Suginami-ku, Tokyo, 168-0063 Stock Transfer Agency Department Sumitomo Mitsui Trust Bank, Limited Telephone inquiries : 0120-782-031 Website : http://www.smtb.jp/personal/agency/ |
| Method of giving public notice | Website *Public notices which cannot be posted at the website for some unavoidable reason will be published in the Nihon Keizai Shimbun. |
| Listed stock exchange | Tokyo Stock Exchange |
| Security code | 7453 |
| Number of shares in a trading unit | 100 shares |
